faculty.collin.edu - /mweis/Images/Images to move/
[To Parent Directory]
8/21/2019 5:20 PM 59505 ap_enzyme_lab_Benedicts_sugar_pos_neg.jpg
8/21/2019 5:20 PM 72339 ap_enzyme_lab_Biuret_protein_neg_pos.jpg
8/21/2019 5:20 PM 35444 ap_enzyme_lab_emulsification.jpg
8/21/2019 5:20 PM 60414 ap_enzyme_lab_fat_litmus.jpg
8/21/2019 5:20 PM 46554 ap_enzyme_lab_litmus.jpg
8/21/2019 5:20 PM 83047 ap_enzyme_starch_pos_neg_compare.jpg
8/21/2019 5:20 PM 254617 cell_animal_new_model_close.JPG
8/21/2019 5:20 PM 203574 cell_animal_new_model_whole.JPG
8/21/2019 5:20 PM 97000 circ_blood_histo_WBC_basophil_single.JPG
8/21/2019 5:20 PM 123907 circ_blood_histo_WBC_eosinophil_single.JPG
8/21/2019 5:20 PM 165670 development_blastula_implantation.JPG
8/21/2019 5:20 PM 105355 development_embryo_extra_embryonic_membranes.JPG
8/21/2019 5:20 PM 105852 development_embryo_neural_tube_formation.JPG
8/21/2019 5:20 PM 159233 development_embryo_organ_development.JPG
8/21/2019 5:20 PM 255445 development_embryo_placentation.JPG
8/21/2019 5:20 PM 168893 development_embryo_posterior_membranes.JPG
8/21/2019 5:20 PM 181851 development_embryo_trilaminar_disc_membranes.JPG
8/21/2019 5:20 PM 85642 development_fertilization_ovum_sperm.JPG
8/21/2019 5:20 PM 148559 development_fertilization_penetration.JPG
8/21/2019 5:20 PM 83040 development_fertilization_pronuclei_form.JPG
8/21/2019 5:20 PM 90180 development_fertilization_pronuclei_join.JPG
8/21/2019 5:20 PM 93022 development_fertilization_pronuclei_ready.JPG
8/21/2019 5:20 PM 63777 development_fertilization_zygote.JPG
8/21/2019 5:20 PM 158100 development_gastrula_extra_embryonic_membranes.JPG
8/21/2019 5:20 PM 246457 development_gastrula_implantation.JPG
8/21/2019 5:20 PM 212162 development_meiosis_cycle_AnaphaseI.JPG
8/21/2019 5:20 PM 251495 development_meiosis_cycle_AnaphaseII.JPG
8/21/2019 5:20 PM 132830 development_meiosis_cycle_endof_MeoisisI.JPG
8/21/2019 5:20 PM 180234 development_meiosis_cycle_metaphaseI.JPG
8/21/2019 5:20 PM 218998 development_meiosis_cycle_model_all.JPG
8/21/2019 5:20 PM 213866 development_meiosis_cycle_ProphaseI.JPG
8/21/2019 5:20 PM 207888 development_meiosis_poster.JPG
8/21/2019 5:20 PM 224718 development_meiosis_wall_mount.JPG
8/21/2019 5:20 PM 244620 development_mitosis_wall_mount.JPG
8/21/2019 5:20 PM 56002 development_zygote_16cell_external_superior.JPG
8/21/2019 5:20 PM 80741 development_zygote_16cell_internal.JPG
8/21/2019 5:20 PM 93630 development_zygote_cleavage_2cell_internal.JPG
8/21/2019 5:20 PM 68201 development_zygote_cleavage_2cell_stage_external.JPG
8/21/2019 5:20 PM 70228 development_zygote_cleavage_4cell_external.JPG
8/21/2019 5:20 PM 299391 digestive_histo_system_poster.JPG
8/21/2019 5:20 PM 353334 digestive_histo_tube_SI_vs_LI_stomach.JPG
8/21/2019 5:20 PM 197547 digestive_histo_tube_villus.JPG
8/21/2019 5:20 PM 298505 digestive_tube_histo_mucosa_submucosa.JPG
8/21/2019 5:20 PM 195105 digestive_tube_histo_muscularis.JPG
8/21/2019 5:20 PM 171157 equipment_ADI_computer_module.JPG
8/21/2019 5:20 PM 185812 equipment_ADI_computer_screen_chart_data_acquired.JPG
8/21/2019 5:20 PM 104337 equipment_ADI_computer_screen_data_windows_ready.JPG
8/21/2019 5:20 PM 191087 equipment_ADI_computer_screen_exp_gallery.JPG
8/21/2019 5:20 PM 181531 equipment_ADI_powerlab.JPG
8/21/2019 5:20 PM 362986 equipment_ADI_powerlab_actual_equip.JPG
8/21/2019 5:20 PM 176130 equipment_ADI_powerlab_module.JPG
8/21/2019 5:20 PM 199781 integumentary_skin_burn_classification.JPG
8/21/2019 5:20 PM 159662 integumentary_skin_burns_all_classes.JPG
8/21/2019 5:20 PM 118122 integumentary_skin_burns_class1.JPG
8/21/2019 5:20 PM 137783 integumentary_skin_burns_class2.JPG
8/21/2019 5:20 PM 181558 integumentary_skin_burns_classIII.JPG
8/21/2019 5:20 PM 561592 medical_instruments_general_exam.JPG
8/21/2019 5:20 PM 128211 medical_instruments_vet_special_procedures.JPG
8/21/2019 5:20 PM <dir> microbiology
8/21/2019 5:20 PM 526916 repro_fe_ovary_enlarged_CH.JPG
8/21/2019 5:20 PM 545968 repro_fe_ovary_enlarged_CL.JPG
8/21/2019 5:20 PM 532380 repro_fe_ovary_enlarged_folliclular_stages.JPG
8/21/2019 5:20 PM 534110 repro_fe_ovary_enlarged_medulla.JPG
8/21/2019 5:20 PM 543603 repro_fe_ovary_enlarged_ovulation.JPG
8/21/2019 5:20 PM 295615 repro_fe_ovary_enlarged_whole.JPG
8/21/2019 5:20 PM 361931 repro_fe_system_poster.JPG
8/21/2019 5:20 PM 313421 repro_male_system_poster.JPG
8/21/2019 5:20 PM 291486 tissue_CT_system_poster.JPG
8/21/2019 5:20 PM 293557 tissue_epithelial_poster.JPG
8/21/2019 5:20 PM 247554 tissue_muscle_system_poster.JPG
8/21/2019 5:20 PM 301430 tissue_nervous_system_poster.JPG
8/21/2019 5:20 PM 257343 tissue_skeletal_system_poster.JPG