College Algebra MATH 1314, Spring 2009
David Katz, instructor
There are 10 types of people in the world: those that understand binary arithmetic and those that do not.
NOTE: Grades are kept in the Blackboard system. Please access that system to view your grades.
College Algebra Section P06 in PRC-D226 at 1:00 pm |
Generic Syllabus part 1 Generic Syllabus part 2 |
Addendum to Syllabus (includes supply list) |
Getting Starting with MyMathLab Tutorials |
Calendar of Assignments |
List of Recommended Homework Problems |
Slides - PDF | Slides - PPT | Required Labs | Class Activities / Additional Notes | Test Topics / Misc. |
Chapter 2 | Chapter 2 | Lab 1: Functions | Notes on Using Functions | Syllabus Worksheet |
Notes on Transformations | Practice Test | |||
Shopping for the Best Cell Phone Plan | Topics for Test 1 | |||
Domain of Composite Functions | ||||
Chapter 3 | Chapter 3 | Lab 2: Bisection | Factoring Quadratics and Finding Zeros | Topics for Test 2 |
Rectangular Pen Formula (optional) | ||||
Cardano Cubic Formula (optional) | ||||
Chapter 4 | Chapter 4 | Lab 3: Savings | Topics for Test 3 | |
Chapter 6 | Chapter 6 | Lab 4: Matrices | Topics for Test 4 | |
Chapter 8 | Chapter 8 | Lab 5: Series | Making Order Out of Chaos | Topics for Test 5 |
Final Exam Review Activity | Formulas! |
To review the descriptive stats from past exams, click here.
NEW! To review PASS pre-test scores from past semesters, click here.